FEIS
Final Environmental Impact Statement
Total FEISs
465
all-time
Active windows
0
open right now
Top state
CA
57 filings
Top agency
FHWA
83 documents
FEIS by lead agency
FEIS by state
Recent FEIS filings
| Date | Agency | St. | Project | Status | |
|---|---|---|---|---|---|
| May 29 | USFS | WY | Grand Targhee Master Development Plan Projects FEIS | STUB | FEIS published |
| May 29 | OTHER | NM | Site-Wide Environmental Impact Statement for Continued Operation of Sandia National Laboratories/New Mexico FEIS | STUB | FEIS published |
| May 29 | USFS | NM | Lincoln National Forest Integrated Non-Native Invasive Plant Management Project FEIS | STUB | FEIS published |
| May 15 | OTHER | NE | Elm and Turkey Creeks Watershed Plan FEIS | STUB | FEIS published |
| May 1 | USACE | Mult | Lower Columbia River Channel Maintenance Plan, Final Integrated Dredged Material Management Plan and Environmental Impact Statement FEIS | STUB | FEIS published |
| Apr 24 | NRC | NAT | Generic Environmental Impact Statement for Licensing of New Nuclear Reactors, Final Report, NUREG-2249 FEIS | STUB | FEIS published |
| Apr 24 | BOEM | CA | DCOR, LLC Well Stimulation Treatment EIS FEIS | STUB | FEIS published |
| Apr 24 | OTHER | OK | T-7A Recapitalization at Vance Air Force Base, Oklahoma FEIS | STUB | FEIS published |
| Apr 17 | USFS | CA | Mokelumne Amador Calaveras Forest Resilience Project FEIS | STUB | FEIS published |
| Apr 17 | USFS | WY | Dell Creek Forest Park Elk Feedgrounds FEIS | STUB | FEIS published |
| Apr 17 | USFS | UT | High Uintas Wilderness Domestic Sheep Analysis FEIS | STUB | FEIS published |
| Apr 10 | OTHER | IA | The Clarke County Water Supply Project FEIS | STUB | FEIS published |
| Apr 6 | NRC | n/a | Tennessee Valley Authority; Clinch River Nuclear Site, Unit 1; Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Mar 27 | OTHER | NM | Final Site-Wide Environmental Impact Statement for Continued Operation of Los Alamos National Laboratory FEIS | STUB | FEIS published |
| Mar 20 | NRC | n/a | Florida Power & Light Company; St. Lucie Plant, Units 1 and 2; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Mar 20 | NRC | n/a | Duke Energy Progress, LLC; H.B. Robinson Steam Electric Plant, Unit No. 2; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Feb 13 | NRC | n/a | TRISO-X, LLC; Special Nuclear Material License Application for the TRISO-X Fuel Fabrication Facility; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Jan 9 | NRC | n/a | Duke Energy Progress, LLC; H. B. Robinson Steam Electric Plant, Unit No. 2; Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Nov 18 | OTHER | n/a | Notice of Change in the Process for the Site-Wide Environmental Impact Statement for Continued Operation of Sandia National Laboratories, New Mexico and for the Supplemental Environmental Impact Statement for Enhanced Plutonium Facility Utilization at Lawrence Livermore National Laboratory FEIS | STUB | FEIS published |
| Nov 7 | NRC | n/a | Tennessee Valley Authority; Clinch River Nuclear Site, Unit 1; Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Oct 23 | NRC | n/a | US SFR Owner, LLC; Kemmerer Power Station, Unit 1; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Sep 12 | NRC | n/a | Constellation Energy Generation, LLC; Dresden Nuclear Power Station, Units 2 and 3; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Aug 29 | NRC | n/a | Tennessee Valley Authority; Browns Ferry Nuclear Plant, Units 1, 2, and 3; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Aug 15 | NRC | n/a | NextEra Energy Point Beach, LLC; Point Beach Nuclear Plant, Units 1 and 2; Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Aug 8 | NRC | n/a | Constellation Energy Generation, LLC; Clinton Power Station, Unit 1; Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Jun 27 | NRC | n/a | Pacific Gas and Electric Company; Diablo Canyon Nuclear Power Plant, Units 1 and 2; Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Jun 13 | USN | n/a | Notice of Public Meetings for Surveillance Towed Array Sensor System Low-Frequency Array Sonar Training and Testing Supplemental Environmental Impact Statement/Overseas Environmental Impact Statement in the Western North Pacific and Indian Oceans (ID# SEIS-007-17-USN-1727716941) FEIS | STUB | FEIS published |
| May 30 | NRC | n/a | Tennessee Valley Authority; Browns Ferry Nuclear Plant, Units 1, 2, and 3; Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| May 30 | NRC | n/a | Constellation Energy Generation, LLC; Dresden Nuclear Power Station, Units 2 and 3; Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| May 16 | NRC | n/a | Dominion Energy South Carolina, Inc.; Virgil C. Summer Nuclear Station, Unit 1; Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| May 9 | NRC | n/a | Vistra Operations Company, LLC.; Perry Nuclear Power Plant, Unit 1; Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Apr 30 | FERC | n/a | Idaho Power Company; Notice of Revised Procedural Schedule for the Supplemental Environmental Impact Statement for the Hells Canyon Project FEIS | STUB | FEIS published |
| Apr 16 | NRC | n/a | Constellation Energy Generation; Clinton Power Station, Unit 1; Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Apr 16 | NRC | n/a | NextEra Energy Point Beach, LLC; Point Beach Nuclear Plant, Units 1 and 2; Second Draft Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Mar 14 | USN | n/a | Notice of Public Meetings for the Draft Amended Analysis to the Final Environmental Impact Statement for EA-18G “Growler” Airfield Operations at Naval Air Station Whidbey Island Complex FEIS | STUB | FEIS published |
| Jan 27 | USA | n/a | Supplemental Final Environmental Impact Statement Addressing Heat and Electrical Upgrades at Fort Wainwright, Alaska FEIS | STUB | FEIS published |
| Jan 16 | BLM | n/a | Response to Utah Governor's Appeal of the BLM Utah State Director's Governor's Consistency Review Determination for the Grand Staircase-Escalante National Monument Proposed Resource Management Plan and Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Jan 7 | BLM | n/a | BLM Director's Response to the State of Alaska Governor's Appeal of the BLM Alaska State Director's Governor's Consistency Review Determination for the Central Yukon Resource Management Plan and Final Environmental Impact Statement FEIS | STUB | FEIS published |
| Dec 31 | BLM | n/a | BLM Director's Response to the Montana Governor's Appeal of the BLM Montana/Dakotas State Director's Governor's Consistency Review Determination for the Miles City Field Office Proposed Resource Management Plan Amendment and Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
| Dec 30 | BLM | n/a | BLM Director's Response to the Wyoming Governor's Appeal of the BLM Wyoming State Director's Governor's Consistency Review Determination for the Buffalo Field Office Proposed Resource Management Plan Amendment and Final Supplemental Environmental Impact Statement FEIS | STUB | FEIS published |
About the FEIS
How long after the Final EIS can the agency issue a Record of Decision?
A 30-day wait period after the Notice of Availability of the Final EIS is required by regulation before the agency can sign a Record of Decision. The window allows late objections to be filed.
Can a Final EIS be challenged in court?
Yes. Most NEPA litigation challenges the adequacy of analysis in the Final EIS — for example, whether all reasonable alternatives were considered or whether cumulative effects were properly studied.
Does a Final EIS open a new public-comment period?
No. By regulation the Final EIS does not require a new public-comment period. The 30-day wait period before the ROD is a procedural pause, not a formal comment window.
What comes next
ROD — next step
Record of Decision
Final agency decision selecting an alternative.