| Date | St. | Project | Status |
|---|---|---|---|
| May 29 | FL | Environmental Impact Statements; Notice of Availability NOA | NOA published |
| May 22 | FL | Environmental Impact Statements; Notice of Availability NOA | NOA published |
| May 15 | FL | Environmental Impact Statements; Notice of Availability NOA | NOA published |
| May 8 | Neva | Environmental Impact Statements; Notice of Availability NOA | NOA published |
| May 5 | n/a |
1,2-Dichloroethane; Final Risk Evaluation Under the Toxic Substances Control Act (TSCA); Notice of Availability NOA |
| NOA published |
| May 1 | Oreg | Environmental Impact Statements; Notice of Availability NOA | NOA published |
| Apr 24 | n/a | Environmental Impact Statements; Notice of Availability NOA | NOA published |