NOA
Notice of Availability
Total NOAs
577
all-time
Active windows
5
open right now
Top state
n/a
no data
Top agency
EPA
160 documents
NOA by lead agency
Recent NOA filings
| Date | Agency | St. | Project | Status | |
|---|---|---|---|---|---|
| Jun 2 | FWS | n/a | North Dakota Petroleum Council, North Dakota; Multi-Project Habitat Conservation Plan for the Dakota Skipper, Draft Environmental Assessment NOA | STUB | NOA comment open |
| May 29 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| May 29 | FWS | n/a | Endangered Species; Recovery Permit Applications NOA | STUB | NOA comment open |
| May 29 | FERC | n/a | Egan Hub Storage, LLC; Notice of Availability of the Environmental Assessment for the Proposed Egan Cavern Expansion Project NOA | STUB | NOA published |
| May 22 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| May 18 | NOAA | n/a | Deepwater Horizon Louisiana Trustee Implementation Group Draft Phase 2 Restoration Plan and Environmental Assessment #8.1: East Orleans Landbridge Restoration and Raccoon Island Restoration NOA | STUB | NOA comment open |
| May 15 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| May 15 | OTHER | n/a | Agency Information Collection Activities; Submission for OMB Review; Comment Request; Mine Rescue Teams; Arrangements for Emergency Medical Assistance and Transportation for Injured Persons; Agreements; Reporting Requirements; Posting Requirements NOA | STUB | NOA wait period |
| May 14 | FERC | n/a | Texas Gas Transmission, LLC; Notice of Availability of the Environmental Assessment for the Proposed Carnation Project NOA | STUB | NOA published |
| May 13 | FERC | n/a | Texas Eastern Transmission, LP; Notice of Availability of the Environmental Assessment for the Proposed Kosciusko Compressor Station Replacement Project NOA | STUB | NOA published |
| May 12 | NOAA | n/a | Notice of Availability of a Draft Management Plan and Draft Environmental Assessment for the Olympic Coast National Marine Sanctuary; Request for Public Comment NOA | STUB | NOA comment open |
| May 11 | FERC | n/a | Pacific Gas and Electric Company; Notice of Availability of Final Environmental Assessment NOA | STUB | NOA published |
| May 11 | NOAA | n/a | Endangered Species; File No. 29773 NOA | STUB | NOA wait period |
| May 8 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| May 6 | FERC | n/a | Leaf River Energy Center, LLC; Notice of Availability of the Environmental Assessment for the Proposed Leaf River Capacity Expansion Project NOA | STUB | NOA published |
| May 5 | EPA | n/a | 1,2-Dichloroethane; Final Risk Evaluation Under the Toxic Substances Control Act (TSCA); Notice of Availability NOA | STUB | NOA published |
| May 5 | USCG | n/a | Shipping Safety Fairways Along the Atlantic Coast; Draft Programmatic Environmental Impact Statement and Overseas Environmental Impact Statement NOA | STUB | NOA comment open |
| May 5 | FRA | n/a | Massachusetts Bay Transportation Authority's Request for Approval To Begin Field Testing on Its Positive Train Control Network NOA | STUB | NOA wait period |
| May 4 | FWS | n/a | Incidental Take Permit Application for the Desert Tortoise; Draft Habitat Conservation Plan and Draft Environmental Assessment; CalPortland-Oro Grande Quarries and Cement Plant, San Bernardino County, CA NOA | STUB | NOA wait period |
| May 1 | NOAA | n/a | Draft Supplemental Environmental Assessment for Fisheries Research Conducted and Funded by the Southwest Fisheries Science Center NOA | STUB | NOA wait period |
| May 1 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Apr 28 | OTHER | n/a | Draft Environmental Impact Statement for the Berkeley Space Center at NASA Research Park NOA | STUB | NOA wait period |
| Apr 27 | FERC | n/a | Transcontinental Gas Pipe Line Company, LLC; Notice of Availability of the Environmental Assessment for the Proposed North Padre Island Lateral Abandonment Project NOA | STUB | NOA published |
| Apr 24 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Apr 17 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Apr 17 | MARAD | n/a | Deepwater Port License Application: ST LNG Deepwater Port Development Project-Draft Environmental Impact Statement NOA | STUB | NOA published |
| Apr 16 | FRA | n/a | Port Authority Trans-Hudson's Request To Amend Its Positive Train Control Safety Plan and Positive Train Control System NOA | STUB | NOA published |
| Apr 15 | FERC | n/a | Enable Mississippi River Transmission, LLC; Notice of Availability of the Environmental Assessment for the Proposed Ameren-Emrt Big Hollow Project NOA | STUB | NOA published |
| Apr 14 | EPA | n/a | 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-Hexamethylcyclopenta [g]-2-Benzopyran (HHCB) and Phthalic Anhydride Draft Risk Evaluations Under the Toxic Substances Control Act (TSCA); Notice of Availability and Request for Comment NOA | STUB | NOA wait period |
| Apr 10 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Apr 8 | FERC | n/a | Sabine Pass Liquefaction, LLC; Sabine Pass Liquefaction Stage V, LLC; Sabine Crossing Pipeline, LLC; Cheniere Creole Trail Pipeline, L.P.: Notice of Availability of the Draft Environmental Impact Statement for the Proposed Sabine Pass Stage 5 Expansion Project NOA | STUB | NOA published |
| Apr 6 | FERC | n/a | Gulf South Pipeline Company, LLC, Texas Gas Transmission, LLC; Notice of Availability of the Draft Environmental Impact Statement for the Proposed Kosciusko Junction Pipeline Project NOA | STUB | NOA published |
| Mar 27 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Mar 20 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Mar 20 | FWS | n/a | General Conservation Plan for the Alabama Beach Mouse; Categorical Exclusion; Baldwin County, AL NOA | STUB | NOA published |
| Mar 18 | FERC | n/a | Great Basin Gas Transmission Company; Notice of Availability of the Environmental Assessment for the Proposed Gabbs Lateral NASF Relocation Project NOA | STUB | NOA published |
| Mar 13 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
| Mar 13 | FWS | n/a | Receipt of One Incidental Take Permit Application for Participation in the General Conservation Plan for the Alabama Beach Mouse; Categorical Exclusion; Baldwin County, AL NOA | STUB | NOA published |
| Mar 10 | FRA | n/a | The National Railroad Passenger Corporation's (Amtrak) Request To Amend Its Positive Train Control System NOA | STUB | NOA published |
| Mar 6 | EPA | n/a | Environmental Impact Statements; Notice of Availability NOA | STUB | NOA published |
About the NOA
What is the difference between a NOA and the EIS itself?
The NOA is a short notice in the Federal Register announcing that the EIS is available. The EIS is the underlying analytical document, often hundreds of pages, hosted by the lead agency or on regulations.gov.
Does the NOA contain the comment deadline?
Yes. The NOA states the close date of the public-comment period for a Draft EIS or the start of the 30-day wait period for a Final EIS.
Who publishes Notices of Availability?
The EPA's Office of Federal Activities publishes weekly NOA lists for EISs filed under EPA's EIS-filing system. Other agencies publish their own NOAs in the Federal Register directly.