FONSI
Finding of No Significant Impact
Total FONSIs
157
all-time
Active windows
0
open right now
Top state
n/a
no data
Top agency
DOE
72 documents
FONSI by lead agency
Recent FONSI filings
| Date | Agency | St. | Project | Status | |
|---|---|---|---|---|---|
| May 26 | NRC | n/a | Louisiana Energy Services, LLC, dba Urenco USA; National Enrichment Facility; Revised Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| May 20 | NRC | n/a | Long Mott Energy, LLC; Long Mott Generating Station; Environmental Assessment, Finding of No Significant Impact, and Exemptions FONSI | STUB | FONSI issued |
| May 13 | DOE | n/a | DOE/EA-2304: Finding of No Significant Impact (May 2026) FONSI | STUB | FONSI issued |
| Apr 21 | NRC | n/a | Kairos Power LLC; Hermes Test Reactor; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Apr 21 | NRC | n/a | Constellation Energy Generation, LLC; Braidwood Station, Units 1 and 2, Byron Station, Unit Nos. 1 and 2, and LaSalle County Station, Units 1 and 2; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Apr 21 | NRC | n/a | Duke Energy Carolinas, LLC; Catawba Nuclear Station, Units 1 and 2; Independent Spent Fuel Storage Installation; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Apr 15 | NRC | n/a | Louisiana Energy Services, LLC, dba Urenco USA; National Enrichment Facility; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Apr 2 | NRC | n/a | Southern Nuclear Operating Company, Inc.; Edwin I. Hatch Nuclear Plant, Units 1 and 2; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Mar 30 | DOE | n/a | DOE/EA-2265: Finding of No Significant Impact (March 2026) FONSI | STUB | FONSI issued |
| Mar 13 | DOE | n/a | DOE/EA-2291: Finding of No Significant Impact (March 2026) FONSI | STUB | FONSI issued |
| Mar 11 | NRC | n/a | University of Texas at Austin; Nuclear Engineering Teaching Laboratory Training, Research, Isotopes, General Atomics Mark II Research Reactor; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Mar 4 | DOE | n/a | DOE/EA-2288: Finding of No Significant Impact (FONSI) (March 2026) FONSI | STUB | FONSI issued |
| Feb 27 | DOE | n/a | DOE/EA-2277: Finding of No Significant Impact (February 2026) FONSI | STUB | FONSI issued |
| Feb 20 | DOI | n/a | Deepwater Horizon Oil Spill Louisiana and Open Ocean Trustee Implementation Groups; Final Joint Restoration Plan and Environmental Assessment #1: Wetlands, Coastal, and Nearshore Habitats, Federally Managed Lands, Fish and Water Column Invertebrates, Sea Turtles, Submerged Aquatic Vegetation, and Birds Restoration of the Chandeleur Islands and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Feb 18 | DOE | n/a | DOE/EA-2247: Finding of No Significant Impact (February 2026) FONSI | STUB | FONSI issued |
| Feb 17 | DOE | n/a | DOE/EA-2267: Finding of No Significant Impact (January 2026) FONSI | STUB | FONSI issued |
| Feb 17 | NRC | n/a | Constellation Energy Generation LLC.; Dresden Nuclear Power Station, Units 2 and 3; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Jan 9 | DOE | n/a | DOE/EA-2278: Finding of No Significant Impact (January 2026) FONSI | STUB | FONSI issued |
| Dec 17 | NRC | n/a | Environmental Assessment and Finding of No Significant Impact of Independent Spent Fuel Storage Facilities Decommissioning Funding Plans FONSI | STUB | FONSI issued |
| Dec 12 | NRC | n/a | Omaha Public Power District; Fort Calhoun Station, Unit 1; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Dec 12 | NRC | n/a | Homestake Mining Company of California; Grants Reclamation Project; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Dec 5 | DOE | n/a | DOE/EA-2299: Environmental Assessment and Finding of No Significant Impact (August 2025) FONSI | STUB | FONSI issued |
| Dec 5 | DOE | n/a | DOE/EA-2285: Environmental Assessment and Finding of No Significant Impact (May 2025) FONSI | STUB | FONSI issued |
| Nov 28 | NRC | n/a | SHINE Technologies, LLC; SHINE Medical Isotope Production Facility; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Nov 13 | DOE | n/a | DOE/EA-2305: Environmental Assessment and Finding of No Significant Impact (November 2025) FONSI | STUB | FONSI issued |
| Oct 30 | DOE | n/a | DOE/EA-2272: Finding of No Significant Impact (October 2025) FONSI | STUB | FONSI issued |
| Oct 30 | DOE | n/a | DOE/EA-2302: Finding of No Significant Impact (October 2025) FONSI | STUB | FONSI issued |
| Oct 2 | DOE | n/a | DOE/EA-2303: Environmental Assessment and Finding of No Significant Impact (October 2025) FONSI | STUB | FONSI issued |
| Sep 29 | NRC | n/a | Accelerated Decommissioning Partners Crystal River, Unit 3, LLC; Crystal River Nuclear Power Station, Unit 3; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Sep 29 | NRC | n/a | DISA Technologies, Inc.; Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Aug 28 | NRC | n/a | Environmental Assessment and Finding of No Significant Impact of Independent Spent Fuel Storage Facilities Decommissioning Funding Plans FONSI | STUB | FONSI issued |
| Aug 27 | NOAA | n/a | Endangered and Threatened Species; Take of Anadromous Fish FONSI | STUB | FONSI issued |
| Aug 15 | DOE | n/a | DOE/EA-2301: Environmental Assessment and Finding of No Significant Impact (August 2025) FONSI | STUB | FONSI issued |
| Aug 12 | DOE | n/a | DOE/EA-2199: Finding of No Significant Impact (August 2025) FONSI | STUB | FONSI issued |
| Aug 12 | NRC | n/a | Environmental Assessment and Finding of No Significant Impact of Independent Spent Fuel Storage Facilities Decommissioning Funding Plans FONSI | STUB | FONSI issued |
| Aug 8 | NRC | n/a | Disa Technologies, Inc.; Draft Generic Environmental Assessment and Finding of No Significant Impact FONSI | STUB | FONSI issued |
| Aug 6 | DOE | n/a | DOE/EA-2300: Environmental Assessment and Draft Finding of No Significant Impact (August 2025) FONSI | STUB | FONSI issued |
| Aug 6 | DOE | n/a | DOE/EA-2298: Environmental Assessment and Finding of No Significant Impact (August 2025) FONSI | STUB | FONSI issued |
| Jul 30 | DOE | n/a | DOE/EA-2297: Finding of No Significant Impact (July 2025) FONSI | STUB | FONSI issued |
| Jul 22 | NOAA | n/a | Deepwater Horizon Natural Resource Damage Assessment Texas Trustee Implementation Group Final Restoration Plan/Environmental Assessment #3: Wetlands, Coastal, and Nearshore Habitats and Finding of No Significant Impact FONSI | STUB | FONSI issued |
About the FONSI
Can a FONSI be challenged?
Yes. Challenging a FONSI typically argues that the EA understated significant effects and that the agency should have prepared an EIS instead.
What is a mitigated FONSI?
A mitigated FONSI is a finding that effects are not significant only because the agency commits to specific mitigation measures. The commitments become enforceable terms of the decision.
Does a FONSI conclude NEPA review?
Yes. A FONSI completes NEPA review for that action. The project can proceed to other required permits without further environmental analysis under NEPA, unless new information later triggers supplementation.